Prices Dentistry
IMPLANTOLOGY
Specialist consultation | 200 zł |
Implantation with Ostem TS III or MIS | 3500 zł |
Setting up a healing/scarifying screw | 300 zł |
Removal of an implant established in another office | 1000 zł |
WHITENING
Whitening in office - Beyond Polus Advanced Ultra | 1 300 zł |
Scaling, sandblasting , polishing and fluoride ( 2 arches) | 300 - 450 zł |
Scaling 1 arch | from 100 zł |
Sandblasting 1 arch | 15o zł-200 zł |
Nite White 22% – 3 household whitening syringes | 350 zł |
Whitening of the dead tooth ( 3 appointments max) | 550 zł |
A filling after whitening of the dead tooth | 250 zł |
CONSERVATIVE DENTISTRY
Examination | 100 zł |
3d scans by Trios 3Shape | 250 zł |
Point X-ray | 50 zł |
Composite filling (Asteria, Empress, Geanial ) | 300 - 600 zł |
Composite veneer | 800 -1000 zł |
Infiltral /ductal anesthesia | 50 zł |
Caries removal plus tooth poisoning – devitalization plus temporary filling | 150-250 zł |
Filling a milk tooth white/colored | 190 -250 zł |
Adaptation visit for children under 5 ( 20 min) | 100 zł |
DENTAL PROSTHETCS
Consultation ( 30 min) | 200 zł |
Composite crown on metal | 1 500 zł |
All-ceramic crown, Cerkon | 2 000zł- 2 500zł |
Temporary crown | 450 zł |
Composite veneer | 850- 1000 zł |
All-ceramic veneer | 2 300 zł |
Inlay/Onlay – (printed) porcelain | 1 400 - 1 800 zł |
Inlay/Onlay – (printed) composite | 1000 zł |
Composite endocrown | 1000 zł |
Crown and root insert | from 500 zł |
Porcelain bridge span on implants – 1 point | 2 000 zł |
All-ceramic bridge span on implants – 1 point | 2 500 zł |
Acrylic prosthesis | 2 300 zł |
Frame prosthesis | 2 400 zł |
Prosthesis on implants | 3 000 zł |
Elastic prosthesis | 2 000 zł |
Wax up /Mock up ( 1 tooth) | 150 zł |
Full-ceramic crown on the implant | 3 000 - 3 500 zł |
Removing/cementing a crown from another office | 180 zł |
Removing/cementing a bridge from another office | 250 zł |
PROPHYLAXIS
Cleaning package: scaling, sandblasting, fluoridation, instruction | 300- 450 zł |
Scaling – removing tartar with ultrasounds | 150 zł |
Scaling, difficult – over 1 hour | 250 zł |
Tooth sanding | 150-200 zł |
Polishing – removing plaque, polishing | 100 zł |
Removing hypersensitivity of teeth with Seal & Protect | 50 zł |
Fluoridation of children or adults ( 2 archs) | 150 zł |
DENTAL SURGERY
Anesthesia and treatment (optional: suturing, postoperative control, prescription, L4 if necessary) | included in the price |
Surgical removal of retained tooth (e.g., the eighths) | 500 - 1000 zł |
Removal of a permanent tooth | 300 -500 zł |
Removal of a milk tooth | 150 - 300 zł |
Temoval of mesiodens | from 1000 zł |
Corticotomy ( small scope) | 800 zł |
Corticotomy ( bigger scope ) | from 2000 zł |
Plastic surgery of frenulum | 200 zł |
Plastic surgery of oral – sinus fistula | 300 - 500 zł |
Gingivectomy | 250 zł |
Resection | 500 - 800 zł |
Removal of the cyst | From 400 zł |
Histopathological examination (only) | 150 zł |
Removal of an implant established in another office | 400 - 600 zł |
Removal of sutures, control after procedure performed in Medessence | free |
Removal of stitches, control after procedure performed in another office | 50 zł |
Treatment of a dry alveolus after a surgery performed in Medessence | 50 zł |
Treatment of a dry alveolus after surgery performed in another office | 80 zł |
|
Periodontics
Consultation ( 30 min) | 200 zł |
ENDODONTICS
Primary root canal treatment (treatment in a cofferdam, with the use of a microscope, machine preparation of canals, filling with warm gutta-percha, x-rays included in the price, regardless of the number of visits)
1 canal 750 zł
2 canals 1300 zł
3 canals 1700 zł
4 canals 2 000 zł
5 canals 2 200 zł
Repeated root canal treatment (treatment in a cofferdam, with the use of a microscope, machine preparation of canals, filling with warm gutta-percha, x-rays included in the price, the number of visits depends on the doctor's decision)
+ additional 100- 200 zł for a canal
ORTHODONTICS – MALOCCLUSION TREATMENT
First visit – specialist consultation | 200 zł |
Second visit – diagnosis( scans plus photos + referral for X-ray photography | 300 zł |
Third visit – discussion of the treatment plan | 150 zł |
Functional analysis of the closure with deprogramming and treatment plan | 500 zł |
ALIGNER TREATMENT ( Orthero, Invisalign , Clear aligner) - "invisible braces" | 8 000 - 22 000 zł |
Self-ligating metal braces | 3 200 zł |
Fixed metal orthodontic braces – non-nickel ones optionally | 2 000 zł |
Control visit with one arch | 250 zł |
Control visit with 2 arches | 300 zł |
Emergency visit – lost ring, replacement of a metal lock, undercutting of arch | 60 zł |
Self-ligating cosmetic braces | 4 000 zł |
Fixed porcelain orthodontic braces | 2 500 zł |
Orthodontic fixed sapphire monocrystal braces | 2 900 zł |
Control visit: cosmetic, porcelain, sapphire – 1 arch | 300 zł |
Control visit: cosmetic, porcelain, sapphire – 2 arches | 350 zł |
Extra charge for a cosmetic arch | 60 zł |
Emergency visit – replacement of a cosmetic lock, porcelain, sapphire | 100 zł |
Control of lifts/replacement of rubber bands | 60 zł |
Removal of braces PACKAGE ( only for Medessence patients): top + bottom, cementing of the upper + lower wire retainer and two movable upper + lower retainers | 1 600 zł |
Wire retainer – 1 arch | 300 zł |
Movable retainer – retention plate | 600 zł |
Control visit with a movable braces | 100 zł |
Setting up Hyrax | 1000 zł |
Hyrax control visit | 150 zł |
Block braces | 800 zł |
Schwarz plate | 800 zł |
Micro-screw – 1 piece | 700 zł |
Removal of a micro-screw | 0 zł |
Koisa plate/deprogrammer | 550 zł |
FACE splint | 950 zł |
Splint inspection visit | 190 zł |
Closure control analysis | 260 zł |
Face Mask / Head Gear | 650 zł |
Palatal arch/Lingual arch | 650 zł |
Lingual e-braces | Individual valuation |
Removal of braces set up in another office – 1 arch | 400 zł |
Setting up a ring | 70 zł |
Setting up separation (separating bands) – 1 arch | 70 zł |
Terms of warranty:
- follow-up visits to the treating physician every 6 months
- hygienist appointments every 6 months
- control visits in the premises of patients undergoing prosthetic treatment once a year
The warranty does not cover:
- fillings in patients with poor oral hygiene
- temporary crowns, immediate prostheses, work performed conditionally with the consent of the patient
- tooth fractures during root canal treatment
- tooth fractures after root canal treatment, not rebuilt prosthetically.
PATIENT RECEIVED OUT OF TURN outside office hours, bears 200% of the cost of the visit
FIRST AID pain management out of turn, up to 60 minutes from the arrival – service cost + 50zł
Visit our clinic
We have two spacious and eye-catching offices in which we provide you with the highest comfort. While waiting for a visit, in the waiting room, you can experience a moment of relaxation with a cup of coffee and tuning music in the background.